Pressure sensor with display IFM PN3571
PN-250-SEG14-MFRKG/US/ /V
Electronic pressure monitor
M12 connector
Function programmable
Measuring element: metal thin film cell
Process connection: G ¼ A / M5 I (according to DIN EN ISO 1179-2)
2 outputs
OUT1 = switching output
OUT2 = analogue output
4-digit alphanumeric display / alternating indication of red and green
Measuring range: 0…250 bar / 0…3620 psi / 0…25 MPa
| Product characteristics | ||||
|---|---|---|---|---|
| Output signal | switching signal; analogue signal; IO-Link; (configurable) | |||
| Measuring range |
|
|||
| Process connection | threaded connection G 1/4 external thread (DIN EN ISO 1179-2); internal thread:M5 | |||
| Application | ||||
| Special feature | Gold-plated contacts | |||
| Measuring element | metallic thin film cell | |||
| Application | for industrial applications | |||
| Media | liquids and gases | |||
| Medium temperature [°C] | -25…80 | |||
| Min. bursting pressure |
|
|||
| Pressure rating |
|
|||
| Vacuum resistance [mbar] | -1000 | |||
| Type of pressure | relative pressure | |||
| Electrical data | ||||
| Operating voltage [V] | 18…30 DC; (according to EN 50178 SELV/PELV) | |||
| Current consumption [mA] | < 35 | |||
| Min. insulation resistance [MΩ] | 100; (500 V DC) | |||
| Protection class | III | |||
| Reverse polarity protection | yes | |||
| Power-on delay time [s] | 0.3 | |||
| Integrated watchdog | yes | |||
| Inputs / outputs | ||||
| Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | |||
| Outputs | ||||
| Total number of outputs | 2 | |||
| Output signal | switching signal; analogue signal; IO-Link; (configurable) | |||
| Electrical design | PNP | |||
| Number of digital outputs | 1 | |||
| Output function | normally open / normally closed; (parameterisable) | |||
| Max. voltage drop switching output DC [V] | 2.5 | |||
| Permanent current rating of switching output DC [mA] | 150; (200 (…60 °C) 250 (…40 °C)) | |||
| Switching frequency DC [Hz] | < 170 | |||
| Number of analogue outputs | 1 | |||
| Analogue current output [mA] | 4…20 | |||
| Max. load [Ω] | 500 | |||
| Analogue voltage output [V] | 0…10 | |||
| Min. load resistance [Ω] | 2000 | |||
| Short-circuit protection | yes | |||
| Type of short-circuit protection | pulsed | |||
| Overload protection | yes | |||

















