Product Specifications E3S-CD11
| Product Attribute | Attribute Value | Search |
|---|---|---|
| Alternate Mfr Part Number | E3SCD11 | |
| Body Style | Rectangular | |
| Connection Type | Wire Leads | |
| Dimensions | 1.97″ L x 0.80″ H | |
| Indicator | LED | |
| IP Rating | IP67 | |
| Lens Material | Acrylic | |
| Light Source | Infrared (880nm) | |
| Maximum Operating Temperature | 55 C | |
| Measurement Range | 700 mm | |
| Minimum Operating Temperature | -25 C | |
| Mounting Type | Bracket Mount | |
| Operation | Dark-ON/Light-ON | |
| Output | NPN/PNP | |
| Response Time | 1 ms | |
| Sensing Mode | Diffuse | |
| Series | E3S-C Series | |
| Set Point | Adjustable, 2-1/2-Turn Knob with Clutch and Indicator | |
| Standards | CE Marked | |
| Supply Voltage | 10-30 VDC | |
| Switching Current | 100 mA | |
| Switching Voltage | 30 VDC | |
| Technology | Photoelectric | |
| Type | Fiber Optic Sensors | |
| Weight | 3.88 Oz. |







